
Image © Chris Milner
and 9 more images »First Great Western, Thames Trains
Signal layout defect, inadequate training
Signal passed at danger, head on collision, derailment, fire
30 fatalities, 400 injured
This accident has been the subject of a published formal accident investigation, which you will find below.
Please note that the Railways Archive is not responsible for the content of external websites. The accuracy of Wikipedia articles in particular should not be taken for granted.
| Link | Date & Time |
|---|---|
| Crash proposals 'not fulfilled' | 19:32 on 8th Dec 2004 |
| Paddington crash charge ruled out | 16:45 on 6th Dec 2005 |
| No individuals face crash charges | 18:15 on 6th Dec 2005 |
| Rail crash signal back in service | 04:45 on 12th Feb 2006 |
| Network Rail sentencing for crash | 17:00 on 2nd Feb 2007 |
| Rail firm failures 'led to crash' | 14:15 on 26th Mar 2007 |
| Paddington crash prompts £4m fine | 11:30 on 30th Mar 2007 |
| Crash killer loses damages claim | 12:15 on 6th Jul 2007 |
| Crash killer wins damages appeal | 20:15 on 25th Jun 2008 |
| Crash survivor killer loses claim | 16:00 on 17th Jun 2009 |
| Grief and anger | 06:00 on 5th Oct 2009 |
| Paddington rail crash remembered | 09:45 on 5th Oct 2009 |
Does the franchise model just need technical changes or would a concession system be better?
or just view the results
Join our 1675 other members and sign up to receive the RA newsletter, with links to all new documents and other site news...
See how our privacy policy protects your address.
Please consider donating to help with our running costs.